Statement of cash flows
At December 31, 2022
Notes | 2022 | 2021 | |
Cash flow from operating activities | |||
Inflows | |||
Interest received on loans | 9,527 | 9,837 | |
Repayments on loans | (5) | 9,329 | 18,760 |
Sales of loans to FMO | (5) | - | 10,792 |
Results from sale of loans to FMO | - | 91 | |
Sale of equity instruments to parties other than FMO | 2,358 | 2,016 | |
Results from equity investments | 94 | 364 | |
Dividends and fees received | 2,729 | 3,103 | |
Other financial assets repayments | 11 | ||
Other received amounts | - | 538 | |
Outflows | |||
Disbursements on loans | (5) | -28,063 | -21,113 |
Investments in equity instruments | (6) | -13,109 | -15,747 |
Disbursements on development contributions | -1,511 | -789 | |
Management fees FMO | -9,332 | -8,930 | |
Other financial assets investments | -2,272 | ||
Other paid amounts | -335 | -149 | |
Net cash from operating activities | -30,574 | -1,227 | |
Cash flow from financing activities | |||
Inflows | |||
Contribution DGIS current year | (10) | 20,000 | 10,000 |
Net cash from financing activities | 20,000 | 10,000 | |
Net change in cash & cash equivalent | -10,574 | 8,773 | |
Position of cash at January 1 1) | 44,178 | 34,060 | |
Foreign exchange translation | 1,751 | 1,345 | |
Position of cash at end of period 1) | 35,355 | 44,178 |
- 1 Cash includes current account with FMO.