Statement of cash flows
At December 31, 2023
Notes | 2023 | 2022 | |
Cash flow from operating activities | |||
Inflows | |||
Interest received on loans | 12,864 | 9,527 | |
Repayments on loans | (5) | 36,720 | 9,329 |
Sale and return of equity instruments to parties other than FMO | 1,811 | 2,358 | |
Results from equity investments | 3 | 94 | |
Dividends and fees received | 245 | 2,729 | |
Other financial assets repayments | - | 11 | |
Other received amounts | 1,414 | - | |
Outflows | |||
Disbursements on loans | (5) | -25,806 | -28,063 |
Investments in equity instruments | (6) | -15,453 | -13,109 |
Disbursements on development contributions | -3,881 | -1,511 | |
Management fees FMO | -9,456 | -9,332 | |
Other financial assets investments | -1,165 | -2,272 | |
Other paid amounts | -1,531 | -335 | |
Net cash from operating activities | -4,235 | -30,574 | |
Cash flow from financing activities | |||
Inflows | |||
Contribution DGIS current year | (10) | - | 20,000 |
Net cash from financing activities | - | 20,000 | |
Net change in cash & cash equivalent | -4,235 | -10,574 | |
Position of cash at January 1 1) | 35,355 | 44,178 | |
Foreign exchange translation | -537 | 1,751 | |
Position of cash at end of period 1) | 30,583 | 35,355 |
- 1 Cash includes current account with FMO.