List of abbreviations
AC | Amortized Cost |
AWS | Alliance for Water Stewardship |
ASC | Aquaculture Stewardship Council |
CD | Capacity Development |
DFI | Development Finance Institution |
DGIS | Directorate-General for International Cooperation |
EAD | Exposure at Default |
ECL | Expected Credit Loss |
ESG | Environmental, Social and Governance |
ExCo | Executive Committee |
FSC | Forest Stewardship Council |
FV | Fair Value |
FVOCI | Fair Value Through Other Comprehensive Income |
FVPL | Fair Value Through Profit or Loss |
GHG | Green House Gas |
Gwh/yr | GigaWatt hours per year |
ha | Hectares |
HFO | Heavy Fuel Oil |
HRW | Human Rights Watch |
IASB | International Accounting and Standards Board |
IDF | Infrastructure Development Fund |
IFRS | International Financial Reporting Standards |
IPP | Independent Power Plant |
FRC | Financial Risk Committee |
LDC | Least Developed Country |
LGD | Loss Given Default |
MT | Mega Tonne |
MW | Mega Watt |
NGO | Non Governmental Organization |
NPL | Non-Performing Loans - loans in default |
NPV | Net Present Value |
OCI | Other Comprehensive Income |
ODA | Overseas Development Assistance |
OECD | Organisation for Economic Cooperation and Development |
PD | Probability of Default |
PIM | Public Investment Management team within FMO |
SDGs | Sustainable Development Goals |
SHS | Solar Home Systems |
SPPI | Solely Payments of Principal and Interest |
SSA | Sub-Saharan Africa |
tCO2eq | Tonnes of CO2 equivalent |
VC | Venture Capital |
VER | Voluntary Emission Rights |
YE | Year End |
Read more about | |
CIO | www.climatefundmanagers.com/nl |
FMO | www.fmo.nl/ |
ODA | www.rijksbegroting.nl/system/files/10/odaenoesodac-criteria.pdf |
OECD | www.oecd.org/ |
SDGs | sustainabledevelopment.un.org |