Statement of cash flows
At December 31, 2019
Notes | 2019 | 2018 | |
Cash from operating activities | |||
Inflows | |||
Interest received on loans | (11) | 8,784 | 16,232 |
Repayments on loans | (5) | 24,338 | 32,945 |
Sales of loans to FMO | (5) | - | - |
Sale of equity instruments to other parties than FMO | (6) | 13,225 | 15,123 |
Results from equity investments | (14) | -3,919 | -3,214 |
Dividends and fees received | (13) | 3,644 | 5,325 |
Other received amounts | 1,037 | 1,165 | |
Outflows | |||
Disbursements on loans | (5) | -32,517 | -20,110 |
Investments in equity instruments | (6) | -40,843 | -14,438 |
Disbursements on grants | 106 | -707 | |
Other paid amounts | -450 | -476 | |
Net cash from operating activities | -26,595 | 31,845 | |
Cash flow financing activities | |||
Inflows | |||
Contribution DGIS current year | (10) | - | - |
Outflows | |||
Management fees FMO | (16) | -8,101 | -8,220 |
Net cash from financing activities | -8,101 | -8,220 | |
Net change in cash & cash equivalent | -34,696 | 23,625 | |
Position of cash at January 1 1) | 61,772 | 38,147 | |
Position of cash at end of period 1) | 27,076 | 61,772 |
- 1 Cash includes current account with FMO.