Statement of cash flows
At December 31, 2021
Notes | 2021 | 2020 | |
Cash flow from operating activities | |||
Inflows | |||
Interest received on loans | 9,837 | 9,766 | |
Repayments on loans | (5) | 18,760 | 11,408 |
Sales of loans to FMO | (5) | 10,792 | 10,571 |
Results from sale of loans to FMO | 91 | - | |
Sale of equity instruments to parties other than FMO | 2,016 | 11,612 | |
Results from equity investments | 364 | 2,193 | |
Dividends and fees received | 3,103 | 2,282 | |
Other received amounts | 538 | 76 | |
Outflows | |||
Disbursements on loans | (5) | -21,113 | -35,159 |
Investments in equity instruments | (6) | -15,747 | -24,175 |
Disbursements on development contributions | -789 | -758 | |
Management fees FMO | -8,930 | -9,089 | |
Other paid amounts | -149 | -670 | |
Net cash from operating activities | -1,227 | -21,943 | |
Cash flow from financing activities | |||
Inflows | |||
Contribution DGIS current year | (10) | 10,000 | 30,000 |
Net cash from financing activities | 10,000 | 30,000 | |
Net change in cash & cash equivalent | 8,773 | 8,057 | |
Position of cash at January 1 1) | 34,060 | 27,076 | |
Foreign exchange translation | 1,345 | -1,073 | |
Position of cash at end of period 1) | 44,178 | 34,060 |
- 1 Cash includes current account with FMO.